| zeer links | 1 | 5% | |
|---|---|---|---|
| links | 9 | 41% | |
| centrum-links | 3 | 14% | |
| centrum | 3 | 14% | |
| centrum-rechts | 4 | 18% | |
| rechts | 2 | 9% | |
| zeer rechts | 0 | 0% | |
| 22 stemmen | |||
Jesus was ...
| terribly misunderstood | 6 | 27% | |
|---|---|---|---|
| a carpenter | 6 | 27% | |
| a busy guy | 3 | 14% | |
| enlightened | 4 | 18% | |
| researching lipgloss, often | 3 | 14% | |
| 22 stemmen | |||
Verbanden tussen polls
Statistisch significante verbanden gevonden:
Zoek onbekende verbanden!
Overzicht
Verbanden
Selecties
Discussie (0)
Stats
Gerelateerd
many People who think Jesus was a busy guy are center-right-wing (2)