It gives you a bad-boy look | 6 | 55% | |
---|---|---|---|
It's a fashon statement | 5 | 45% | |
It represents masculanity | 4 | 36% | |
it's easy not to shave | 4 | 36% | |
Other/Something else | 3 | 27% | |
11 stemmen |
Welke vervoersmiddelen heb je?
Fiets | 11 | 100% | |
---|---|---|---|
Auto | 4 | 36% | |
Skates/skateboard | 1 | 9% | |
Vliegende bezem | 0 | 0% | |
Kameel | 0 | 0% | |
Motorfiets | 2 | 18% | |
Privé-jet | 0 | 0% | |
Vliegdekschip | 1 | 9% | |
Personal teleporter | 1 | 9% | |
Geen | 0 | 0% | |
Spaceshuttle | 0 | 0% | |
Segway | 0 | 0% | |
Boot | 1 | 9% | |
Helikopter | 0 | 0% | |
Gouden koets | 0 | 0% | |
Rolstoel | 0 | 0% | |
Bromfiets | 0 | 0% | |
Busje | 0 | 0% | |
Camper | 0 | 0% | |
Vrachtwagen | 0 | 0% | |
11 stemmen |
Verbanden tussen polls
Statistisch significante verbanden gevonden:Zoek onbekende verbanden!