| pop / r & b | 1 | 4% | |
|---|---|---|---|
| klassiek | 3 | 13% | |
| rap | 1 | 4% | |
| hip-hop | 0 | 0% | |
| dance | 1 | 4% | |
| trance | 0 | 0% | |
| elektronisch | 2 | 9% | |
| rock | 6 | 26% | |
| metal | 1 | 4% | |
| folk | 1 | 4% | |
| jazz | 0 | 0% | |
| punk | 0 | 0% | |
| reggae | 1 | 4% | |
| lounge | 1 | 4% | |
| new-age | 0 | 0% | |
| techno | 1 | 4% | |
| psychedelisch | 0 | 0% | |
| ambient | 0 | 0% | |
| Anders | 4 | 17% | |
| 23 stemmen | |||
How much influence should the government have?
Verbanden tussen polls
Statistisch significante verbanden gevonden:
Zoek onbekende verbanden!
Overzicht
Verbanden
Selecties
Discussie (1)
Stats
Gerelateerd
few people who like rock think the government should set conditions, so that parent can raise their kids well (0)